Middle East Airlines (MEA) announced on Wednesday changes to some flights scheduled between August 18 and August 21. MEA stated in a press release that "its flights from August 18 to 21, 2024, will remain on schedule, except for some modified flights, due to technical issues related to the distribution of aircraft insurance risks between Lebanon and abroad."
All flights are listed according to each city's local time. The schedule is as follows:
Sunday, August 18, 2024: Delayed Flights to Beirut
Sunday, August 18, 2024: Delayed Flights Departing from Beirut
Monday, August 19, 2024: Delayed Flights to Beirut
Monday, August 19, 2024: Delayed Flights Departing from Beirut
Tuesday, August 20, 2024: Delayed Flights to Beirut
Tuesday, August 20, 2024: Delayed Flights Departing from Beirut
Wednesday, August 21, 2024: Delayed Flights to Beirut
Wednesday, August 21, 2024: Delayed Flights Departing from Beirut
All flights are listed according to each city's local time. The schedule is as follows:
Sunday, August 18, 2024: Delayed Flights to Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME369 | Jeddah | Beirut | 21:15 | 05:50 (August 19) |
ME431 | Dubai | Beirut | 02:15 | 05:45 |
ME427 | Dubai | Beirut | 12:45 | 14:05 |
Sunday, August 18, 2024: Delayed Flights Departing from Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME426 | Beirut | Dubai | 07:30 | 08:40 |
Monday, August 19, 2024: Delayed Flights to Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME431 | Dubai | Beirut | 02:15 | 05:45 |
ME435 | Doha | Beirut | 02:50 | 05:05 |
ME427 | Dubai | Beirut | 12:45 | 14:05 |
ME204 | London | Beirut | 22:00 | 09:10 (August 20) |
ME403 | Kuwait | Beirut | 21:15 | 05:55 (August 20) |
Monday, August 19, 2024: Delayed Flights Departing from Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME426 | Beirut | Dubai | 07:30 | 08:50 |
ME428 | Beirut | Dubai | 16:25 | 17:55 |
Tuesday, August 20, 2024: Delayed Flights to Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME431 | Dubai | Beirut | 02:15 | 05:45 |
ME435 | Doha | Beirut | 02:50 | 05:05 |
ME427 | Dubai | Beirut | 12:45 | 14:30 |
ME303 | Cairo | Beirut | 13:05 | 10:25 (advanced) |
ME429 | Dubai | Beirut | 21:40 | 22:40 |
ME443 | Dammam | Beirut | 20:55 | 05:40 (August 21) |
ME369 | Jeddah | Beirut | 21:15 | 05:50 (August 21) |
ME403 | Kuwait | Beirut | 21:15 | 05:55 (August 21) |
Tuesday, August 20, 2024: Delayed Flights Departing from Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME426 | Beirut | Dubai | 07:30 | 09:15 |
ME302 | Beirut | Cairo | 10:45 | 08:05 (advanced) |
ME428 | Beirut | Dubai | 16:25 | 17:25 |
Wednesday, August 21, 2024: Delayed Flights to Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME431 | Dubai | Beirut | 02:15 | 05:45 (August 22) |
ME427 | Dubai | Beirut | 12:45 | 14:40 |
ME369 | Jeddah | Beirut | 21:15 | 05:50 (August 22) |
ME226 | Copenhagen | Beirut | 22:30 | 05:30 (August 22) |
ME403 | Kuwait | Beirut | 23:15 | 05:55 (August 22) |
Wednesday, August 21, 2024: Delayed Flights Departing from Beirut
Flight Number | From | To | Original Time | Modified Time |
---|---|---|---|---|
ME426 | Beirut | Dubai | 07:30 | 09:25 |
ME225 | Beirut | Copenhagen | 18:20 | 01:05 (August 22) |
Read more
Comments